| Categories | Latest Additions | Top 20 | Search | |
| Submit | |
| ||||||||
| ||||||||
| PL Table 4.50 | 8 Sep 2010 | |||||||
| The electronic periodic table of elements | ||||||||
| ||||||||
| OilProp 2.0 | 8 Jun 2010 | |||||||
| Assess the thermophysical properties of oil. | ||||||||
| ||||||||
| reZonator 1.5 | 28 May 2010 | |||||||
| Laser design software. | ||||||||
| ||||||||
| jalada Fractual 1.3.2 | 10 May 2010 | |||||||
| jalada Fractual is a fractal generator. | ||||||||
| ||||||||
| DataPro 7.0 | 10 May 2010 | |||||||
| Chemistry/Chemical Engineering software | ||||||||
| ||||||||
| aidScans 4.6 | 30 Mar 2010 | |||||||
| Tumor volume estimation and 3D-modeling | ||||||||
| ||||||||
| DigitizeIt 1.5.8a | 23 Mar 2010 | |||||||
| Digitize graphs to (x,y)-data, automatically! | ||||||||
| ||||||||
| TRANSDATpro (English) 13.22 | 21 Feb 2010 | |||||||
| TRANSDAT - Coordinate Transformation. | ||||||||
| ||||||||
| CLC DNA Workbench 5.6 | 1 Feb 2010 | |||||||
| Advanced DNA sequence analyses. | ||||||||
| ||||||||
| VisProt3DS 2.0 | 27 Jan 2010 | |||||||
| Shows 3D structure of Proteins in stereo. | ||||||||
| ||||||||
| Collecting : Computer Tutorial : Electronic books : Household : Kids : Language : Mathematics : Reference : Sport and Health | ||||||||
| Powered by Download 3000 |